Turns out there were some clear winners, and my fast Farmville leveling was based on a chart like the one below. The chart integrates plowing cost because it takes a chunk of potential revenue from each seed planted. The "value defining" factor is revenue per hour.
Some other fast Farmville leveling tips: When leveling fast in Farmville, chose the crop with the highest revenue per hour and the shortest hours to harvest available at your level. Plant as many plots as possible, and harvest as soon as possible. Encourage your friends to fertilize your crops, as it increases revenue and experience earned. Spend excess coins on buildings, as the coins spent earn a one-to-one return in experience points. Sell buildings so things don't get too crowded, and re-invest the coins earned for more experience points.
Good luck!
Crop | Plow Cost | Cost | Sell Price | Value | Hours | Rev/h |
Superberries 1 | 15 | 10 | 100 | 75 | 2 | 37.500 |
Asparagus | 15 | 220 | 357 | 122 | 16 | 7.625 |
Onion | 15 | 170 | 275 | 90 | 12 | 7.500 |
Sugar Cane | 15 | 165 | 239 | 59 | 8 | 7.375 |
Peas | 15 | 190 | 381 | 176 | 24 | 7.333 |
Tomatoes | 15 | 100 | 173 | 58 | 8 | 7.250 |
Green Tea | 15 | 105 | 191 | 71 | 10 | 7.100 |
Grapes | 15 | 85 | 270 | 170 | 24 | 7.083 |
Sunflowers | 15 | 135 | 315 | 165 | 24 | 6.875 |
Ghost Chili | 15 | 80 | 136 | 41 | 6 | 6.833 |
Acorn Squash | 15 | 175 | 258 | 68 | 10 | 6.800 |
Coffee | 15 | 120 | 243 | 108 | 16 | 6.750 |
Blackberries | 15 | 75 | 117 | 27 | 4 | 6.750 |
Lilies | 15 | 195 | 369 | 159 | 24 | 6.625 |
Blueberries | 15 | 50 | 91 | 26 | 4 | 6.500 |
Carrots | 15 | 110 | 200 | 75 | 12 | 6.250 |
Corn | 15 | 150 | 380 | 215 | 36 | 5.972 |
Raspberries | 15 | 20 | 46 | 11 | 2 | 5.500 |
Potatoes | 15 | 135 | 345 | 195 | 36 | 5.417 |
Broccoli | 15 | 200 | 473 | 258 | 48 | 5.375 |
Pattypan Squash | 15 | 65 | 160 | 80 | 16 | 5.000 |
Cabbage | 15 | 140 | 388 | 233 | 48 | 4.854 |
Lavender | 15 | 160 | 384 | 209 | 48 | 4.354 |
Sweet Potato 2 | 15 | 10 | 125 | 100 | 24 | 4.167 |
Red Wheat | 15 | 180 | 449 | 254 | 72 | 3.528 |
Aloe Vera | 15 | 50 | 85 | 20 | 6 | 3.333 |
Cotton | 15 | 75 | 207 | 117 | 36 | 3.250 |
Peppers | 15 | 70 | 162 | 77 | 24 | 3.208 |
Yellow Melon | 15 | 205 | 528 | 308 | 96 | 3.208 |
Rice | 15 | 45 | 96 | 36 | 12 | 3.000 |
Pumpkin | 15 | 30 | 68 | 23 | 8 | 2.875 |
Red Tulips | 15 | 75 | 159 | 69 | 24 | 2.875 |
Watermelon | 15 | 130 | 348 | 203 | 72 | 2.819 |
Cranberries | 15 | 55 | 98 | 28 | 10 | 2.800 |
Pineapples | 15 | 95 | 242 | 132 | 48 | 2.750 |
Strawberries | 15 | 10 | 35 | 10 | 4 | 2.500 |
Pink Roses | 15 | 120 | 254 | 119 | 48 | 2.479 |
Yellow Bell | 15 | 75 | 198 | 108 | 48 | 2.250 |
Soybeans | 15 | 15 | 63 | 33 | 24 | 1.375 |
Squash | 15 | 40 | 121 | 66 | 48 | 1.375 |
Daffodils | 15 | 60 | 135 | 60 | 48 | 1.250 |
Artichokes | 15 | 70 | 204 | 119 | 96 | 1.240 |
Eggplant | 15 | 25 | 88 | 48 | 48 | 1.000 |
Wheat | 15 | 35 | 115 | 65 | 72 | 0.903 |
1. Superberries were a special reward crop, and aren't always in game.
2. An experimental crop. Sweet Potatoes did not wither. Special cost (10 coins + 25 FV Cash)
Read some of my thoughts about Farmville design here.
© Jeremy Buehler and Rogue Tendencies (www.roguetendencies.com) 2010.
No comments:
Post a Comment